Silversea Cruises

   
HOME CRUISE QUOTE SILVERSEA SHIPS  DESTINATIONS WORLD CRUISE SILVERSEA SAVINGS CONTACT US
 
     
  About Silversea  
  All-Inclusive Value  
  Enticing Specials  
  World Cruise  
  Programs  
  Silversea Ships  
  2010 World Cruise  
  2011 World Cruise  
  2012 World Cruise  
  Sitemap  
 

 

 

 

 

 
   

SILVERSEA DESTINATIONS: click below

  The Mediterranean  
  Northern Europe & the Baltic  
  Africa & the Indian Ocean  
  The Far East & South Pacific  
  Alaska & the Pacific Coast  
  The Caribbean & Mexico & Panama Canal  
  South America & the Amazon  
  Transoceanic  

Far East Asia & South Pacific Silversea Sailings:

Date Days Voyage Ship Embark/Disembark Fares From
29 Sep 2010 11 3027 Silver Shadow Tokyo to Shanghai $7,197
10 Oct 2010 9 3028 Silver Shadow Shanghai to Hong Kong $6,147
19 Oct 2010 10 3029 Silver Shadow Hong Kong to Bangkok $6,697
29 Oct 2010 9 3030 Silver Shadow Bangkok to Singapore $4,857
06 Nov 2010 10 3031 Silver Shadow Singapore to Hong Kong $5,358
16 Nov 2010 10 3032 Silver Shadow Hong Kong to Hong Kong $5,078
26 Nov 2010 9 3033 Silver Shadow Hong Kong to Singapore $5,358
06 Dec 2010 15 3034 Silver Shadow Singapore to Sydney $5,118
21 Dec 2010 14 3035 Silver Shadow Sydney to Auckland $7,278
04 Jan 2011 15 3101 Silver Shadow Auckland to Sydney $7,358
19 Jan 2011 30 3102 Silver Shadow Sydney to Sydney $17,637
18 Feb 2011 15 3103 Silver Shadow Sydney to Singapore $5,518
19 Mar 2011 9 3104 Silver Shadow Singapore to Hong Kong $5,318
28 Mar 2011 9 3105 Silver Shadow Hong Kong to Singapore $5,318
06 Apr 2011 9 3106 Silver Shadow Singapore to Hong Kong $5,318
15 Apr 2011 12 3107 Silver Shadow Hong Kong to Tokyo $7,118
27 Apr 2011 10 3108 Silver Shadow Tokyo to Shanghai $5,918
07 May 2011 10 3109 Silver Shadow Shanghai to Tokyo $5,918
23 Sep 2011 12 3126 Silver Shadow Tokyo to Hong Kong $7,118
05 Oct 2011 12 3127 Silver Shadow Hong Kong to Tokyo $7,118
31 Oct 2011 9 3129 Silver Shadow Singapore to Hong Kong $5,318
09 Nov 2011 9 3130 Silver Shadow Hong Kong to Singapore $5,318
18 Nov 2011 9 3131 Silver Shadow Singapore to Hong Kong $5,318
27 Nov 2011 9 3132 Silver Shadow Hong Kong to Singapore $5,318
06 Dec 2011 15 3133 Silver Shadow Singapore to Sydney $5,518

 

18 Jan 2010 18 Silver Whisper 4002 Sydney to Singapore
05 Feb 2010 9 Silver Whisper 4003 Singapore to Hong Kong
14 Feb 2010 9 Silver Whisper 4004 Hong Kong to Singapore
23 Feb 2010 9 Silver Whisper 4005 Singapore to Hong Kong
04 Mar 2010 11 Silver Whisper 4006 Hong Kong to Singapore
29 Sep 2010 11 Silver Shadow 3027 Tokyo to Shanghai
10 Oct 2010 9 Silver Shadow 3028 Shanghai to Hong Kong
19 Oct 2010 10 Silver Shadow 3029 Hong Kong to Bangkok (Laem Chabang), Thailand
29 Oct 2010 9 Silver Shadow 3030 Bangkok (Laem Chabang), Thailand to Singapore
06 Nov 2010 10 Silver Shadow 3031 Singapore to Hong Kong
16 Nov 2010 10 Silver Shadow 3032 Hong Kong to Hong Kong
26 Nov 2010 9 Silver Shadow 3033 Hong Kong to Singapore
06 Dec 2010 15 Silver Shadow 3034 Singapore to Sydney
21 Dec 2010 14 Silver Shadow 3035 Sydney to Auckland
 
 


 
 

Silversea Cruises