Silversea Cruises

   
HOME CRUISE QUOTE SILVERSEA SHIPS  DESTINATIONS WORLD CRUISE SILVERSEA SAVINGS CONTACT US
 
     
  About Silversea  
  All-Inclusive Value  
  Enticing Specials  
  World Cruise  
  Programs  
  Silversea Ships  
  2010 World Cruise  
  2011 World Cruise  
  2012 World Cruise  
  Sitemap  
 

 

 

 

 

 

 
   

SILVERSEA DESTINATIONS: click below

  The Mediterranean  
  Northern Europe & the Baltic  
  Africa & the Indian Ocean  
  The Far East & South Pacific  
  Alaska & the Pacific Coast  
  The Caribbean & Mexico & Panama Canal  
  South America & the Amazon  
  Transoceanic  

Mediterranean Silversea Sailings:

Date Days Voyage Ship Embark/Disembark Fares From
19 Jun 2010 7 5018 Silver Spirit Istanbul to Istanbul $5,447
23 Jun 2010 10 2020 Silver Wind Venice to Nice $6,247
26 Jun 2010 7 5019 Silver Spirit Istanbul to Athens $5,447
03 Jul 2010 7 5020 Silver Spirit Athens to Rome $4,902
10 Jul 2010 7 5021 Silver Spirit Rome to Barcelona $4,358
10 Jul 2010 8 2022 Silver Wind Venice to Rome $4,677
17 Jul 2010 7 5022 Silver Spirit Barcelona to Monte Carlo $4,902
18 Jul 2010 7 2023 Silver Wind Rome to Barcelona $3,758
24 Jul 2010 7 5023 Silver Spirit Monte Carlo to Rome $4,902
25 Jul 2010 7 2024 Silver Wind Barcelona to Lisbon $3,758
31 Jul 2010 7 5024 Silver Spirit Rome to Venice $4,358
01 Aug 2010 10 2025 Silver Wind Lisbon to Monte Carlo $4,998
07 Aug 2010 7 5025 Silver Spirit Venice to Athens $4,358
11 Aug 2010 9 2026 Silver Wind Monte Carlo to Venice $4,558
20 Aug 2010 7 2027 Silver Wind Venice to Athens $3,758
21 Aug 2010 7 5027 Silver Spirit Istanbul to Athens $4,902
27 Aug 2010 7 2028 Silver Wind Athens to Istanbul $4,697
28 Aug 2010 7 5028 Silver Spirit Athens to Venice $4,358
04 Sep 2010 7 5029 Silver Spirit Venice to Rome $4,118
11 Sep 2010 7 5030 Silver Spirit Rome to Barcelona $4,632
11 Sep 2010 12 1027 Silver Cloud London to Nice $6,207
13 Sep 2010 10 2030 Silver Wind Istanbul to Nice $5,847
18 Sep 2010 7 5031 Silver Spirit Barcelona to Lisbon $4,118
23 Sep 2010 10 1028 Silver Cloud Nice to Istanbul $4,438
25 Sep 2010 7 5032 Silver Spirit Lisbon to Nice $4,118
30 Sep 2010 10 2032 Silver Wind Barcelona to Rome $4,678
02 Oct 2010 7 5033 Silver Spirit Nice to Rome $4,632
03 Oct 2010 10 1029 Silver Cloud Istanbul to Venice $5,547
09 Oct 2010 7 5034 Silver Spirit Rome to Barcelona $4,118
10 Oct 2010 10 2032A Silver Wind Rome to Nice $4,678
13 Oct 2010 10 1030 Silver Cloud Venice to Athens $5,547
16 Oct 2010 7 5035 Silver Spirit Barcelona to Lisbon $4,118
20 Oct 2010 10 2033 Silver Wind Nice to Istanbul $4,678
23 Oct 2010 10 1031 Silver Cloud Athens to Barcelona $4,438
30 Oct 2010 10 2034 Silver Wind Istanbul to Athens $5,847
02 Nov 2010 15 1032 Silver Cloud Barcelona to Bridgetown $4,398
25 Nov 2010 7 2036 Silver Wind Dubai to Dubai $4,238
20 Dec 2010 14 2039 Silver Wind Dubai to Dubai $6,758
30 Mar 2011 10 2108 Silver Wind Las Palmas to Lisbon $4,078
19 Apr 2011 10 2110 Silver Wind Lisbon to Rome $4,078
29 Apr 2011 10 2111 Silver Wind Rome to Venice $4,078
09 May 2011 7 2112 Silver Wind Venice to Rome $3,318
16 May 2011 8 2113 Silver Wind Rome to Athens $3,798
19 May 2011 9 1114 Silver Cloud Lisbon to Rome $4,958
26 May 2011 7 5112 Silver Spirit Barcelona to Rome $4,718
28 May 2011 9 1115 Silver Cloud Rome to Athens $4,958
29 May 2011 10 2115 Silver Wind Istanbul to Istanbul $5,518
02 Jun 2011 9 5113 Silver Spirit Rome to Barcelona $6,078
06 Jun 2011 9 1116 Silver Cloud Athens to Barcelona $4,958
11 Jun 2011 7 5114 Silver Spirit Barcelona to Lisbon $4,718
15 Jun 2011 12 2117 Silver Wind Athens to Venice $6,598
18 Jun 2011 7 5115 Silver Spirit Lisbon to Barcelona $4,718
25 Jun 2011 7 5116 Silver Spirit Barcelona to Monte Carlo $4,718
27 Jun 2011 10 2118 Silver Wind Venice to Monte Carlo $5,518
02 Jul 2011 7 5117 Silver Spirit Monte Carlo to Rome $4,718
14 Jul 2011 10 2120 Silver Wind Monte Carlo to Monte Carlo $5,518
15 Jul 2011 8 5119 Silver Spirit Rome to Athens $5,398
23 Jul 2011 7 5120 Silver Spirit Athens to Istanbul $4,718
24 Jul 2011 9 2121 Silver Wind Monte Carlo to Venice $4,958
30 Jul 2011 7 5121 Silver Spirit Istanbul to Athens $4,718
02 Aug 2011 9 2122 Silver Wind Venice to Rome $4,958
06 Aug 2011 7 5122 Silver Spirit Athens to Venice $4,718
11 Aug 2011 9 2123 Silver Wind Rome to Barcelona $4,958
13 Aug 2011 7 5123 Silver Spirit Venice to Rome $4,718
20 Aug 2011 9 2124 Silver Wind Barcelona to Rome $4,958
20 Aug 2011 7 5124 Silver Spirit Rome to Venice $4,718
27 Aug 2011 7 5125 Silver Spirit Venice to Athens $4,718
29 Aug 2011 9 2125 Silver Wind Rome to Venice $4,958
03 Sep 2011 7 5126 Silver Spirit Athens to Istanbul $4,438
07 Sep 2011 10 2126 Silver Wind Venice to Istanbul $4,798
10 Sep 2011 7 5127 Silver Spirit Istanbul to Athens $4,438
17 Sep 2011 12 5128 Silver Spirit Athens to Venice $7,358
17 Sep 2011 10 2127 Silver Wind Istanbul to Venice $4,798
19 Sep 2011 7 1125 Silver Cloud Barcelona to Lisbon $3,518
26 Sep 2011 9 1126A Silver Cloud Lisbon to Rome $4,398
27 Sep 2011 11 2128 Silver Wind Venice to Rome $5,278
29 Sep 2011 8 5129 Silver Spirit Venice to Monte Carlo $5,038
05 Oct 2011 9 1126B Silver Cloud Rome to Athens $4,398
07 Oct 2011 7 5130 Silver Spirit Monte Carlo to Barcelona $4,438
08 Oct 2011 10 2129 Silver Wind Rome to Athens $4,798
14 Oct 2011 10 1126C Silver Cloud Athens to Lisbon $4,718
14 Oct 2011 7 5131 Silver Spirit Barcelona to Lisbon $4,438
18 Oct 2011 12 2130 Silver Wind Athens to Istanbul $5,558
30 Oct 2011 12 2131 Silver Wind Istanbul to Athens $5,558

 


 
 

Silversea Cruises