Silversea Cruises

   
HOME CRUISE QUOTE SILVERSEA SHIPS  DESTINATIONS WORLD CRUISE SILVERSEA SAVINGS CONTACT US
   

 

ABOUT SILVERSEA

ALL-INCLUSIVE VALUE

ENTICING SPECIALS

WORLD CRUISE

PROGRAMS

SILVERSEA FLEET

2009 WORLD CRUISE

2010 WORLD CRUISE

2011 WORLD CRUISE

 

 
SILVERSEA SAVINGS:    

SILVERSEA CRUISE SPECIALS & SAVINGS:

DATE DAYS VOYAGE EMBARK/DISEMBARK SILVERSAVINGS % VISTA SUITE FARES FROM
29 May 2008 7 4814 Barcelona to Rome 20  $4,876
31 May 2008 12 3812 Los Angeles to Vancouver 30  $5,596
12 Jun 2008 18 7807 London to Tromso 25  $12,150
13 Jun 2008 12 1818 Monte Carlo to London 20  $8,156
15 Jun 2008 7 4817 Rome to Monte Carlo 20  $4,876
25 Jun 2008 11 1819 London to Copenhagen 30  $6,786
30 Jun 2008 12 7808 Tromso to Tromso 25  $8,550
02 Jul 2008 12 2819 Stockholm to Stockholm 40  $6,777
02 Jul 2008 6 2819A Stockholm to Copenhagen 40  $3,390
08 Jul 2008 6 2819B Copenhagen to Stockholm 40  $3,390
12 Jul 2008 18 7809 Tromso to Reykjavik 25  $12,825
21 Jul 2008 15 2821 Copenhagen to Copenhagen 30  $9,796
26 Jul 2008 7 4823 Monte Carlo to Barcelona 30  $4,546
26 Jul 2008 10 1822 Stockholm to Copenhagen 30  $6,576
30 Jul 2008 16 7810 Reykjavik to St. John's 25  $10,800
02 Aug 2008 7 4824 Barcelona to Lisbon 30  $4,546
15 Aug 2008 10 7811 St. John's to New York City 30  $5,950
16 Aug 2008 7 4826 Barcelona to Rome 30  $4,546
20 Aug 2008 11 1824 Copenhagen to London 30  $7,276
30 Aug 2008 7 4828 Athens to Venice 30  $4,546
31 Aug 2008 12 1825 London to Monte Carlo 30  $7,136
01 Sep 2008 16 7815 Fort Lauderdale to Acapulco 30  $9,520
05 Sep 2008 12 3822 Vancouver to Los Angeles 30  $5,596
10 Sep 2008 12 2826 London to Lisbon 40  $6,357
14 Sep 2008 7 4830 Athens to Istanbul 20  $4,796
17 Sep 2008 11 3823 Los Angeles to Puerto Caldera 40  $3,957
17 Sep 2008 12 7816 Acapulco to Los Angeles 30  $7,770
28 Sep 2008 12 3824 Puerto Caldera to Santiago 30  $5,036
28 Sep 2008 15 4832 Athens to Dubai 20  $7,676
30 Sep 2008 12 7818 Los Angeles to Acapulco 30  $7,770
08 Oct 2008 9 2829 Rome to Athens 20  $5,596
12 Oct 2008 22 7819 Acapulco to Santiago 35  $11,440
13 Oct 2008 10 4833 Dubai to Dubai 15  $5,520
20 Oct 2008 14 1831 Venice to Barcelona 20  $8,636
03 Nov 2008 11 7820 Santiago to Ushuaia 30  $6,545
09 Nov 2008 9 3827 Los Angeles to Los Angeles 20  $4,316
14 Nov 2008 16 7821 Ushuaia to Ushuaia 25  $12,000
16 Nov 2008 9 4836 Hong Kong to Singapore 25  $4,946
19 Nov 2008 7 1833 Bridgetown to Bridgetown 30  $2,936
25 Nov 2008 9 4837 Singapore to Singapore 30  $4,616
26 Nov 2008 15 1834 Bridgetown to Rio de Janeiro 50  $5,397
30 Nov 2008 11 7822 Ushuaia to Ushuaia 25  $9,487
03 Dec 2008 9 3829 Fort Lauderdale to Bridgetown 40  $3,237
04 Dec 2008 16 4838 Singapore to Sydney 30  $8,046
11 Dec 2008 8 1835 Rio de Janeiro to Buenos Aires 30  $4,056
11 Dec 2008 11 7823 Ushuaia to Ushuaia 25  $9,487
12 Dec 2008 9 3830 Bridgetown to Fort Lauderdale 40  $3,237
20 Dec 2008 15 4839 Sydney to Auckland 20  $9,036
22 Dec 2008 11 7824 Ushuaia to Ushuaia 25  $10,312

 

 
 

Terms and Conditions: Fares quoted are cruise-only, per-guest, based on double occupancy in a Vista suite and include the best available savings at the time this website was published. Additional savings may now be available. Call for details. Per guest port charges, taxes and government fees are NOT included. Savings are capacity controlled and may not be available in all categories. All fares, offers, savings and itineraries are subject to change or withdrawal at any time without notice. Other restrictions may apply. Ships’ Registry: Bahamas

* Silver Sailing savings are capacity controlled and offered on a first-come, first-served basis. Savings apply to Vista, Veranda and Midship Veranda categories only, are not combinable with Early Booking Incentive or Advance Payment bonus and are subject to change at any time without notice.

All the above information is deemed reliable at the time of posting, but, cannot be guaranteed until a booking and cruise deposit is paid.  The prices and terms can change without notice and without any liability.  Call today for a quote and reservation.  Some cheap discounted fares may be available on select sailings.  Some sailings may save you up to 50% off the brochure rate, depending on the sailing and other restrictions.  We are a professional travel management cruise agency specializing in Silversea and luxury upscale cruise holidays.  Call us today for the latest specials and prices.  The prices you see above are only examples of the prices available as of the day these prices and specials were posted.  We are under no liability to honor these prices if they have changed in any manner since this website was updated.


 
 

Silversea Cruises